All prices excl. VAT. Custom pricing available for larger volumes.
| Product | One-time | Monthly |
|---|---|---|
| Single number | EUR 4 | EUR 2.80 |
| 10-number block (per prefix) | EUR 40 | EUR 24 |
| 100-number block (per prefix) | EUR 240 | EUR 114 |
| Product | One-time | Monthly |
|---|---|---|
| Single number | EUR 4 | EUR 2.80 |
| 10-number block (per prefix) | EUR 40 | EUR 24 |
| 100-number block (per prefix) | EUR 240 | EUR 184 |
| Product | One-time | Monthly |
|---|---|---|
| Single number | EUR 4 | EUR 2.80 |
| 10-number block (per prefix) | EUR 40 | EUR 24 |
| 100-number block (per prefix) | EUR 240 | EUR 184 |
Pricing for other countries depends on volume, minutes, and number of countries. Contact us for a custom quote.
Request a Quote| Product | One-time | Monthly |
|---|---|---|
| SIP trunk setup | EUR 150 | — |
| SIP trunk (monthly) | — | EUR 15 |
| Product | Landline | Mobile |
|---|---|---|
| 1–10 employees | EUR 0.05/min | EUR 0.12/min |
| 50–100 employees | EUR 0.04/min | EUR 0.09/min |
| 300–500 employees | EUR 0.03/min | EUR 0.07/min |
| Product | Landline | Mobile |
|---|---|---|
| 1–10 employees | EUR 0.03/min | EUR 0.06/min |
| 50–100 employees | EUR 0.02/min | EUR 0.04/min |
| 300–500 employees | EUR 0.015/min | EUR 0.03/min |
| Product | Landline | Mobile |
|---|---|---|
| 1–10 employees | EUR 0.03/min | EUR 0.06/min |
| 50–100 employees | EUR 0.02/min | EUR 0.04/min |
| 300–500 employees | EUR 0.015/min | EUR 0.03/min |
| Product | One-time | Monthly |
|---|---|---|
| Per server (all features included) | EUR 99 | EUR 49 |
IP whitelisting, Fail2Ban, SIP rate limiting, DDoS protection, Geo-blocking, Fraud monitoring, CPS limits
| Product | Rate | |
|---|---|---|
| Hourly rate | — | EUR 120/h |
| Emergency support (hourly) | — | EUR 180/h |